Weekend Box Office: Sub-headline? We don’t need no stinkin’ sub-headline

The reason this piece doesn’t need a sub-headline is because you already knew that The Avengers took the #1 spot, zooming over everyone else ala Iron Man in the photo above. Let’s just get to the chart already.

No. Title Weekend Per Theater Average Total
1 Marvel’s The Avengers $55.1M $12.958 $457.1M
2 Battleship $25.3M $6,856 $25.3M
3 The Dictator $17.4M $5,790 $24.5M
4 Dark Shadows $12.8M $3,401 $50.9M
5 What to Expect When You’re Expecting $10.5M $3,476 $10.5M
6 The Best Exotic Marigold Hotel $3.3M $9,181 $8.3M
7 The Hunger Games $3.0M $1,453 $391.6M
8 Think Like a Man $2.7M $1,568 $85.9M
9 The Lucky One $1.8M $880 $56.9M
10 The Pirates! Band of Misfits $1.5M $788 $25.4M

Source: Box Office Mojo